- Niseko HANAZONO Resort
- >Snow Season
- >More Information
Mountain Statistics
| Niseko HANAZONO Resort | |
|---|---|
| Peak Altitude | 1308m |
| Vertical Drop | 1000m |
| Base Altitude | 308m |
| Steepest Course (Legend of Shinya) | 30° |
| Longest Course (Silver Dream) | 3300m |
| Number of Courses | 11 |
| Number of Lifts | 3 |
| Lifts Open | 8:30am |
| Niseko United | |
|---|---|
| Peak Altitude | 1308m |
| Vertical Drop | 1000m |
| Highest Lift Point | 1200m |
| Number of Chairlifts | 35 |
| Number of Gondolas | 3 |
| Number of Magic Carpets | 5 |
| Lifts Open | 8:30am |
| Lifts Close | 9:00pm |
Lift Tickets
Niseko United All Mountain Lift Ticket Prices
| Regular Season: December 10(Sat),2011 – March 11(Sun),2012 | |||||
|---|---|---|---|---|---|
| Type | Adults | Senior 60+ | Age 13-15 | Age 7-12 | |
| Number of Days | Valid Days | ||||
| 12 Point | — | ¥3,300 | ¥2,900 | ¥2,500 | |
| 8 Hour | — | ¥5,200 | ¥3,700 | ¥2,900 | |
| 1 day | — | ¥5,900 | ¥4,400 | ¥3,300 | |
| 2 days | — | ¥10,700 | ¥7,900 | ¥5,800 | |
| 3 days | — | ¥15,800 | ¥11,800 | ¥8,600 | |
| 4 days | — | ¥20,900 | ¥15,500 | ¥11,300 | |
| 5 days | — | ¥26,000 | ¥19,200 | ¥14,000 | |
| 6 days | — | ¥30,900 | ¥22,900 | ¥16,700 | |
| 7 days | — | ¥35,700 | ¥26,400 | ¥19,300 | |
| 8 days | 10 days | ¥40,400 | ¥29,900 | ¥21,800 | |
| 9 days | 11 days | ¥45,000 | ¥33,300 | ¥24,300 | |
| 10 days | 12 days | ¥49,500 | ¥36,600 | ¥26,700 | |
| 11 days | 13 days | ¥53,900 | ¥39,900 | ¥29,100 | |
| 12 days | 14 days | ¥58,200 | ¥43,100 | ¥31,400 | |
| 13 days | 15 days | ¥62,400 | ¥46,200 | ¥33,700 | |
| 14 days | 16 days | ¥66,500 | ¥49,200 | ¥35,900 | |
| 15 days | 18 days | ¥70,500 | ¥52,200 | ¥38,100 | |
| 16 days | 19 days | ¥73,600 | ¥54,500 | ¥39,700 | |
| 17 days | 20 days | ¥76,500 | ¥56,600 | ¥41,300 | |
| 18 days | 21 days | ¥79,200 | ¥58,600 | ¥42,800 | |
| 19 days | 22 days | ¥81,700 | ¥60,500 | ¥44,100 | |
| 20 days | 23 days | ¥84,000 | ¥62,200 | ¥45,400 | |
| 21 days | 24 days | ¥86,100 | ¥63,700 | ¥46,500 | |
| 50 Hour | Valid for the entire season | ¥46,500 | |||
| Season Pass | Valid for the entire season | ¥152,000 | ¥121,000 | ¥76,000 | |
| Reduced Rate Seasons: November 23(Wed),2011 – December 9(Fri),2011 March 12(Mon),2012 – April 1(Sun),2012 | |||||
|---|---|---|---|---|---|
| Type | Adults | Senior 60+ | Age 13-15 | Age 7-12 | |
| Number of Days | Valid Days | ||||
| 12 Point | — | ¥3,300 | ¥2,900 | ¥2,500 | |
| 8 Hour | — | ¥4,300 | ¥3,200 | ¥2,500 | |
| 1 day | — | ¥4,900 | ¥3,600 | ¥2,700 | |
| 2 days | — | ¥8,600 | ¥6,400 | ¥4,600 | |
| 3 days | — | ¥12,700 | ¥9,400 | ¥6,900 | |
| 4 days | — | ¥16,800 | ¥12,400 | ¥9,100 | |
| 5 days | — | ¥20,800 | ¥15,400 | ¥11,200 | |
| 6 days | — | ¥24,700 | ¥18,300 | ¥13,300 | |
| 7 days | — | ¥28,600 | ¥21,200 | ¥15,400 | |
| 8 days | 10 days | ¥32,300 | ¥23,900 | ¥17,400 | |
| 9 days | 11 days | ¥36,000 | ¥26,600 | ¥19,400 | |
| 10 days | 12 days | ¥39,600 | ¥29,300 | ¥21,400 | |
| 11 days | 13 days | ¥43,100 | ¥31,900 | ¥23,300 | |
| 12 days | 14 days | ¥46,600 | ¥34,500 | ¥25,100 | |
| 13 days | 15 days | ¥49,900 | ¥36,900 | ¥26,900 | |
| 14 days | 16 days | ¥53,200 | ¥39,300 | ¥28,700 | |
| 15 days | 18 days | ¥56,400 | ¥41,700 | ¥30,500 | |
| 16 days | 19 days | ¥58,900 | ¥43,600 | ¥31,800 | |
| 17 days | 20 days | ¥61,200 | ¥45,300 | ¥33,000 | |
| 18 days | 21 days | ¥63,400 | ¥46,900 | ¥34,200 | |
| 19 days | 22 days | ¥65,400 | ¥48,400 | ¥35,300 | |
| 20 days | 23 days | ¥67,200 | ¥49,700 | ¥36,300 | |
| 21 days | 24 days | ¥68,900 | ¥51,000 | ¥37,200 | |
| 50 Hour | Valid for the entire season | ¥46,000 | |||
| 30 Hour | Valid for the entire season | ¥21,600 Spring Season only (March 12(Mon), 2012 – April 1(Sun), 2012) | |||
| Late Season Apr 2 (Mon), 2012 – Close of Season (8 hour) | — | ¥3,500 | — | ||
- Hours and days of operation are subject to change according to snow and weather conditions.
- The seniors' rate applies to guests age 60 and over. (Preschoolers are free of charge.)
- Proof (student card, driver's license) is required for age 13 - 15 and seniors' discounts.
- For Point Ticket holders, each gondola ride costs 4 points; each high-speed lift, 2 points; and other lifts, 1 point.
- Night skiing tickets are available at each ski area.
- Lift rates are subject to change. Operation dates and times are subject to change at each ski area.
- Business hours in night ski season are 8:30 to 21:00 (8:30 to 16:00 in Hanazono Area). On other days 8:30 to 16:30 (8:30 to 16:00 in Hanazono Area).
- A Deposit is required for the key card
-
A deposit of 1,000 yen is added to the lift fee when the ticket is purchased. The deposit is refunded when you insert the key card into a refund machine.
- Refund machines are located at each ski area.
- The deposit will not be refunded for damaged or expired cards.
- For more information,please contact our staff.
HANAZONO and Grand Hirafu Lift Ticket Prices
| Standard ticket prices : December 10(Sat), 2011 –March 11(Sun), 2012 | |||||
|---|---|---|---|---|---|
| Type | Adults | Junior high students | seniors | Elementary school students | Effective period |
| 1-point tickets | ¥300 | ¥300 | ¥250 | 2011-12 Valid for one point in the season | |
| 5hour pass | ¥3,800 | ¥2,700 | ¥2,000 | Must be used same day, within 5 hours of purchase. | |
| 8hour pass | ¥4,400 | ¥3,400 | ¥2,400 | Must be used same day, within 8 hours of purchase. | |
| 1day pass | ¥4,800 | ¥3,700 | ¥2,600 | Must be used same day.8:30am - 8:30pm | |
| 2day pass | ¥8,600 | ¥6,400 | ¥4,500 | 8:30am - 8:30pm on the 2nd day | |
| 3day pass | ¥12,600 | ¥9,000 | ¥6,600 | 8:30am - 8:30pm on the 3rd day | |
| 4day pass | ¥16,800 | ¥12,000 | ¥8,800 | 8:30am - 8:30pm on the 4th day | |
| 5day pass | ¥21,000 | ¥15,000 | ¥11,000 | 8:30am - 8:30pm on the 5th day | |
| Night-skiing pass | ¥2,700 | ¥2,000 | ¥1,300 | Must be used same day.4:30pm - 9:00pm | |
| Parent-child 5-hour ticket pack | ¥3,900 | Cost for each additional person:Adults ¥3,100 ,Elementary school students ¥800 *Adults and elementary school children must be parent and child. | |||
| Off-season / End-of-season : November 26(Sat), 2011 – December 9(Fri), 2011 / March 12(Mon), 2012 – May 6(Sun), 2012 | |||||
|---|---|---|---|---|---|
| Type | Adults | Junior high students | seniors | Elementary school students | Effective period |
| 1-point tickets | ¥300 | ¥300 | ¥250 | — | |
| 5hour pass | ¥3,300 | ¥2,700 | ¥2,000 | — | |
| 8hour pass | ¥3,600 | ¥3,000 | ¥2,400 | After 4/2, 2012 ¥2,800 | |
| 1day pass | ¥3,800 | ¥3,200 | ¥2,600 | — | |
| 2day pass | ¥6,700 | ¥5,900 | ¥4,500 | — | |
| 3day pass | ¥9,600 | ¥8,700 | ¥6,600 | — | |
| 4day pass | ¥12,800 | ¥11,600 | ¥8,800 | — | |
| 5day pass | ¥16,000 | ¥14,500 | ¥11,000 | — | |
| Night-skiing pass | ¥2,000 | ¥2,000 | ¥1,300 | — | |
| Parent-child 5-hour ticket pack | ¥3,900 | Cost for each additional person:Adults ¥3,100 ,Elementary school students ¥800 *Adults and elementary school children must be parent and child. | |||
| Late Season Apr 2 (Mon), 2012 – Close of Season (8 hour) | ¥2,800 | — | |||
- All lift tickets require a ¥1000 security deposit in addition to the prices in the above table. Security deposits will be refunded upon lift ticket return.
- Off-season pricing applies to the following periods: November 26 - December 9, 2011, and March 12 - May 6, 2012.
- Lift ticket prices and types can be changed or added within the same season.
- By-the-hour passes go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre elementary school) are free. These children, however, must be accompanied by an adult when riding lifts. A security deposit of ¥1000 will also be collected for such tickets.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver's license, or other form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Business hours are from 8:30am to 9pm (8:30am – 4pm for the Hanazono area).
| Season tickets / Long-term tickets | ||
|---|---|---|
| Type | Adults | Additional information |
| Season tickets | ¥89,000 | Valid from 8:30am until the end of night skiing during ski season (excludes early morning hours) |
| Night-skiing season passes | ¥23,000 | Valid from 4:30pm to the end of night skiing during night ski season |
| 2-week pass | ¥31,000 | Valid for 14-days, including the date of purchase (from 8:30am until the end of night skiing) |
| 4-week pass | ¥42,000 | Valid for 28-days, including the date of purchase (from 8:30am until the end of night skiing) |
| All-you-can-ski 30-hour tickets | ¥20,400 | After 3/11, 2012¥13,800 |
| All-you-can-ski 50-hour tickets | ¥31,000 | After 3/11, 2012¥21,000 |
- Guide to buying season and long-term passes (Grand Hirafu tickets, Niseko All Mountain Passes)
- Season passes, night-skiing season passes, and 2-week/4-week passes can be purchased from the information counter next to the Niseko Kogen Ski Center. Purchases can also be made from the information counter on 1F in the Grand Hirafu Mountain Center. All-you-can-ski 30-hour and 50-hour tickets are sold at lift ticket counters.
- Please present an ID when purchasing season passes, night-skiing tickets, and 2 or 4-week passes. No tickets will be sold to anyone without an ID.
- Season tickets, night-skiing tickets, and 2 or 4-week tickets are usable only by the purchaser. However, 30-hour and 50-hour tickets may be used by those other than the purchaser.
- A head-and-shoulders photo will be taken for anyone purchasing season passes, night-skiing tickets, or 2 or 4-week passes. Please note that this photograph will be visible to lift operators when passing through lift gates.
Lift Information
Niseko HANAZONO Resort
| Dates of operation | December 10, 2011 – April 9, 2012 |
|---|---|
| Lift operating hours | 8:30am – 4:00pm |
- Lift closing times may vary up to 30min depending on the season.
- Night Skiing is not available at Hanazono.
- Hours and days of operation are subject to change according to snow and weather conditions.
Grand Hirafu
| Dates of operation | November 26, 2011 – May 6, 2012 (Night Skiing: December 10, 2011 – March 24, 2012) |
|---|---|
| Lift operating hours | 8:30am – 8:30pm (Night Skiing: 4:30pm – 8:30pm) |
- Hours and days of operation are subject to change according to snow and weather conditions.
Niseko Village
| Dates of operation | December 1, 2011 – April 8, 2012 (Night Skiing: December 10, 2011 – March 24, 2012) |
|---|---|
| Lift operating hours | 8:30am – 8:00pm (Night Skiing: 4:30pm – 8:00pm) |
- Hours and days of operation are subject to change according to snow and weather conditions.
Niseko Annupuri
| Dates of operation | November 26, 2011 – May 6, 2012 (Night Skiing: December 10, 2011 – March 24, 2012) |
|---|---|
| Lift operating hours | 8:30am – 8:30pm (Night Skiing: 4:30pm – 8:30pm) |
- Hours and days of operation are subject to change according to snow and weather conditions.
Powder Safety
Patrols and Guides
The “Niseko Free Passport Patrol” members are specialized emergency staff. They can be identified by their clothes marked with the letters; “NFPP” and a “+” symbol. They are constantly patrolling the slopes of Niseko, throughout the winter seasons. If you need help due to sudden illness, injury etc. or you see a person in need of assistance; please notify a member of the NFPP.
“Niseko Ski Area Guides” are distinguished by a “?” mark and offer guide services throughout the Niseko region. They are happy to provide information about ski runs, the region, and facilities or point you in the right direction.
Local skiing rules
One of Niseko’s great attractions is the access to off piste and back country terrain, it is important to read the avalanche information prior to entry and pay attention to signage in the area.
Current avalanche information is available every day at lift stations and ticketing counters in all ski areas as well as the Hanazono website.
Off-piste and back country areas are outside the jurisdiction of ski area, it is prohibited to enter such areas by passing ropes, nets or bamboo poles.
In the event of an accident, parties concerned are liable to cover expenses relating to search and rescue activities.




